Additional information
Generic Name | Azelaic Acid |
---|---|
Manufactured | Micro Labs Limited |
Pack Size | 3 Tube/s, 6 Tube/s, 9 Tube/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Aziderm Cream 10% (Azelaic Acid) remove | Acnelak-CLZ Cream (Clindamycin/Zinc acetate ) remove | Aziderm 20% Gel (Azelaic Acid) remove | Tazret Gel (Tazarotene) remove | Tretiva 10 Mg Soft Capsule (Isotretinoin) remove | Admenta 5mg (Memantine) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aziderm Cream 10% (Azelaic Acid) remove | Acnelak-CLZ Cream (Clindamycin/Zinc acetate ) remove | Aziderm 20% Gel (Azelaic Acid) remove | Tazret Gel (Tazarotene) remove | Tretiva 10 Mg Soft Capsule (Isotretinoin) remove | Admenta 5mg (Memantine) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7.00 – $40.00 | $7.00 – $23.00 | $42.00 – $110.00 | $6.00 – $28.00 | $30.00 – $86.00 | $10.00 – $27.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.