Additional information
Generic Name | Azelaic Acid |
---|---|
Manufactured | Micro Labs Limited |
Pack Size | 3 Tube/s, 6 Tube/s, 9 Tube/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Aziderm Cream 10% (Azelaic Acid) remove | Hexilak Gel (Extractum Cepae/Heparin/Allantoin) remove | Tretiva 20 Mg Soft Capsule (Isotretinoin) remove | Admenta 10mg (Memantine) remove | Admenta 5mg (Memantine) remove | Tretizen 10 Mg Soft Capsule (Isotretinoin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aziderm Cream 10% (Azelaic Acid) remove | Hexilak Gel (Extractum Cepae/Heparin/Allantoin) remove | Tretiva 20 Mg Soft Capsule (Isotretinoin) remove | Admenta 10mg (Memantine) remove | Admenta 5mg (Memantine) remove | Tretizen 10 Mg Soft Capsule (Isotretinoin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7.00 – $40.00 | $15.00 – $80.00 | $34.00 – $97.00 | $37.00 – $93.00 | $10.00 – $27.00 | $20.00 – $55.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.