Budesal Respules 0.5 Mg
$37.00 – $107.00
Available Options:
Generic Name | Budesonide / Levalbuterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Respule/s, 60 Respule/s, 90 Respule/s |
Additional information
Generic Name | Budesonide / Levalbuterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Respule/s, 60 Respule/s, 90 Respule/s |
You must be logged in to post a review.
Quick Comparison
Settings | Budesal Respules 0.5 Mg remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Duova Rotacaps (Tiotropium Bromide/Formoterol) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Flixonase Nasal Spray (Fluticasone Propionate) remove | Furamist Nasal Spray 6G (Fluticasone) remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Budesal Respules 0.5 Mg remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Duova Rotacaps (Tiotropium Bromide/Formoterol) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Flixonase Nasal Spray (Fluticasone Propionate) remove | Furamist Nasal Spray 6G (Fluticasone) remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $37.00 – $107.00 | $15.00 – $68.00 | $12.00 – $27.00 | $4.30 – $11.70 | $18.00 – $50.00 | $14.00 – $72.00 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.