Budesal Respules 0.5 Mg
$37.00 – $107.00
Available Options:
Generic Name | Budesonide / Levalbuterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Respule/s, 60 Respule/s, 90 Respule/s |
Additional information
Generic Name | Budesonide / Levalbuterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Respule/s, 60 Respule/s, 90 Respule/s |
You must be logged in to post a review.
Quick Comparison
Settings | Budesal Respules 0.5 Mg remove | Medrol 8 Mg (Methylprednisolone) remove | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | Omnacortil 2.5 Mg (Prednisolone) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Rotahaler Inhalation Device remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Budesal Respules 0.5 Mg remove | Medrol 8 Mg (Methylprednisolone) remove | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | Omnacortil 2.5 Mg (Prednisolone) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Rotahaler Inhalation Device remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $37.00 – $107.00 | $9.00 – $25.00 | $12.00 – $27.00 | $13.00 – $32.00 | $10.00 – $28.00 | $4.00 – $9.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.