Minipress XL (Prazosin)
$37.00 – $95.00
Available Options:
Generic Name | Prazosin |
---|---|
Manufactured | Pfizer India Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 30 tablets in 1 strip |
Additional information
Generic Name | Prazosin |
---|---|
Manufactured | Pfizer India Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 30 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Minipress XL (Prazosin) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Alokem Gel (Aloe Vera) remove | Cutisera Serum (Conditioned Medium) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Ega Cream (Retinol/Vitamin K) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Minipress XL (Prazosin) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Alokem Gel (Aloe Vera) remove | Cutisera Serum (Conditioned Medium) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Ega Cream (Retinol/Vitamin K) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $37.00 – $95.00 | $12.00 – $59.00 | $8.00 – $39.00 | $70.00 – $200.00 | $4.00 – $20.00 | $50.00 – $240.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.