Additional information
Generic Name | Tretinoin |
---|---|
Manufactured | Janssen Pharmaceuticals, India |
Pack Size | 2 Cream/s, 4 Cream/s, 6 Cream/s |
Packaging | 20 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Retino A Cream 0.025% (Tretinoin) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Soframycin Cream (Framycetin Sulphate) remove | Aquasoft Cream (Glycerin) remove | Scabper Lotion (Permethrin) remove | Emoderm Cream (White Soft Paraffin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Retino A Cream 0.025% (Tretinoin) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Soframycin Cream (Framycetin Sulphate) remove | Aquasoft Cream (Glycerin) remove | Scabper Lotion (Permethrin) remove | Emoderm Cream (White Soft Paraffin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10.00 – $26.00 | $25.00 – $144.00 | $3.00 – $15.00 | $6.00 – $28.00 | $4.00 – $20.00 | $7.00 – $38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.