Sertacide B Cream (Sertaconazole/Beclometasone)
$5.00 – $27.00
Available Options:
Generic Name | Sertaconazole/Beclometasone |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 10 gm in 1 tube |
Additional information
Generic Name | Sertaconazole/Beclometasone |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 10 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Sertacide B Cream (Sertaconazole/Beclometasone) remove | Cetrilak Mild Solution (Cetrimide) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Scabper Lotion (Permethrin) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sertacide B Cream (Sertaconazole/Beclometasone) remove | Cetrilak Mild Solution (Cetrimide) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Scabper Lotion (Permethrin) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5.00 – $27.00 | $3.00 – $17.00 | $4.00 – $19.00 | $12.00 – $67.00 | $4.00 – $20.00 | $15.00 – $60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.