Additional information
Generic Name | Hydroquinone/Tretinoin/Mometasone |
---|---|
Manufactured | Cadila Pharmaceuticals Ltd. |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Skinshine Cream (Hydroquinone/Tretinoin/Mometasone) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Soframycin Cream (Framycetin Sulphate) remove | Cutisera Serum (Conditioned Medium) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Avarta Under Eye Cream (Herbal) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Skinshine Cream (Hydroquinone/Tretinoin/Mometasone) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Soframycin Cream (Framycetin Sulphate) remove | Cutisera Serum (Conditioned Medium) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Avarta Under Eye Cream (Herbal) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8.00 – $44.00 | $4.00 – $19.00 | $3.00 – $15.00 | $70.00 – $200.00 | $10.00 – $57.00 | $6.00 – $28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.