Additional information
Generic Name | Tretinoin |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 2 Gel/s, 4 Gel/s, 6 Gel/s |
Packaging | 20 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Supatret 0.04% Gel (Tretinoin) remove | Cetrilak Mild Solution (Cetrimide) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Alokem Gel (Aloe Vera) remove | Crotorax Cream (Crotamiton) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Supatret 0.04% Gel (Tretinoin) remove | Cetrilak Mild Solution (Cetrimide) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Alokem Gel (Aloe Vera) remove | Crotorax Cream (Crotamiton) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $11.00 – $28.00 | $3.00 – $17.00 | $15.00 – $60.00 | $8.00 – $39.00 | $3.00 – $15.00 | $4.00 – $19.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.