Topinate Cream (Clobetasol Propionate)
$4.00 – $21.00
Available Options:
Generic Name | Clobetasol Propionate |
---|---|
Manufactured | Systopic Laboratories Pvt Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 30 gm in 1 Tube |
Additional information
Generic Name | Clobetasol Propionate |
---|---|
Manufactured | Systopic Laboratories Pvt Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 30 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Topinate Cream (Clobetasol Propionate) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Cetrilak Mild Solution (Cetrimide) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Crotorax Cream (Crotamiton) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Topinate Cream (Clobetasol Propionate) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Cetrilak Mild Solution (Cetrimide) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Crotorax Cream (Crotamiton) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4.00 – $21.00 | $15.00 – $60.00 | $3.00 – $17.00 | $12.00 – $59.00 | $3.00 – $15.00 | $15.00 – $75.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.