Additional information
Generic Name | Tretinoin |
---|---|
Manufactured | HAB Pharmaceuticals & Research Ltd |
Pack Size | 3 Cream/s, 6 Cream/s, 9 Cream/s |
Packaging | 20gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Tretoin 0.1% Gel (Tretinoin) remove | Emoderm Cream (White Soft Paraffin) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Avarta Under Eye Cream (Herbal) remove | Melgain Lotion (Decapeptide) remove | Aquasoft Cream (Glycerin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tretoin 0.1% Gel (Tretinoin) remove | Emoderm Cream (White Soft Paraffin) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Avarta Under Eye Cream (Herbal) remove | Melgain Lotion (Decapeptide) remove | Aquasoft Cream (Glycerin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $14.00 – $40.00 | $7.00 – $38.00 | $4.00 – $20.00 | $6.00 – $28.00 | $20.00 – $112.00 | $6.00 – $28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.