Aciclovir 400 Mg (Acyclovir)
$35.00 – $90.00
Available Options:
Generic Name | Acyclovir |
---|---|
Manufactured | Healing Pharma, India |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Acyclovir |
---|---|
Manufactured | Healing Pharma, India |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Aciclovir 400 Mg (Acyclovir) remove | Ivecop DT 3 Mg (Ivermectin) remove | Iverheal 12 Mg remove | Zovirax 200 Mg (Acyclovir) remove | Acivir Cream (Acyclovir) remove | Ivermectol 12 Mg (Ivermectin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aciclovir 400 Mg (Acyclovir) remove | Ivecop DT 3 Mg (Ivermectin) remove | Iverheal 12 Mg remove | Zovirax 200 Mg (Acyclovir) remove | Acivir Cream (Acyclovir) remove | Ivermectol 12 Mg (Ivermectin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $35.00 – $90.00 | $16.00 – $42.00 | $86.00 – $180.00 | $38.00 – $108.00 | $5.00 – $23.00 | $35.00 – $99.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.