Anti Viral / Genital Warts / Life Saving Drugs / Skin Care / Skin Disorder / Skin Infection / Skin Light / Viral care
Imiquad Sachet (Imiquimod)
$75.00 – $212.00
Available Options:
Generic Name | Imiquimod |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 30 Sachet/s, 60 Sachet/s, 90 Sachet/s |
Packaging | 0.25 gm in 1 sachet |
Additional information
Generic Name | Imiquimod |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 30 Sachet/s, 60 Sachet/s, 90 Sachet/s |
Packaging | 0.25 gm in 1 sachet |
You must be logged in to post a review.
Quick Comparison
Settings | Imiquad Sachet (Imiquimod) remove | Cutisera Serum (Conditioned Medium) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Melgain Lotion (Decapeptide) remove | Crotorax Cream (Crotamiton) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Imiquad Sachet (Imiquimod) remove | Cutisera Serum (Conditioned Medium) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Melgain Lotion (Decapeptide) remove | Crotorax Cream (Crotamiton) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $75.00 – $212.00 | $70.00 – $200.00 | $6.00 – $32.00 | $10.00 – $57.00 | $20.00 – $112.00 | $3.00 – $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.