Aromasin (Exemestane) – 25 Mg
$95.00 – $323.00
Available Options:
Generic Name | Exemestane |
---|---|
Manufactured | Pfizer India Ltd |
Pack Size | 150 Tablet/s, 30 Tablet/s, 60 Tablet/s |
Packaging | 15 tablets in 1 strip |
Additional information
Generic Name | Exemestane |
---|---|
Manufactured | Pfizer India Ltd |
Pack Size | 150 Tablet/s, 30 Tablet/s, 60 Tablet/s |
Packaging | 15 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Aromasin (Exemestane) – 25 Mg remove | Tamoxifen 10 Mg (Tamoxifen) remove | Imatib 400 Mg (Imatinib) remove | Belustine (Lomustine) – 40 Mg remove | Dexona (Dexamethasone) remove | Lenalid 15 Mg (Lenalidomide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aromasin (Exemestane) – 25 Mg remove | Tamoxifen 10 Mg (Tamoxifen) remove | Imatib 400 Mg (Imatinib) remove | Belustine (Lomustine) – 40 Mg remove | Dexona (Dexamethasone) remove | Lenalid 15 Mg (Lenalidomide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $95.00 – $323.00 | $25.00 – $57.00 | $355.00 – $1,050.00 | $40.00 – $95.00 | $9.00 – $25.00 | $175.00 – $525.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.