Belustine (Lomustine) – 40 Mg
$40.00 – $95.00
Available Options:
Generic Name | Lomustine |
---|---|
Manufactured | Medi Biotek (India) Pvt. Ltd. |
Pack Size | 10 Capsule/s, 20 Capsule/s, 30 Capsule/s |
Packaging | 10 capsules in 1 strip |
Additional information
Generic Name | Lomustine |
---|---|
Manufactured | Medi Biotek (India) Pvt. Ltd. |
Pack Size | 10 Capsule/s, 20 Capsule/s, 30 Capsule/s |
Packaging | 10 capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Belustine (Lomustine) – 40 Mg remove | Geftinat (Gefitinib) – 250 Mg remove | Altraz (Anastrozole) – 1 Mg remove | Lenalid 15 Mg (Lenalidomide) remove | Flonida Cream (Fluorouracil) remove | Imatib 400 Mg (Imatinib) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Belustine (Lomustine) – 40 Mg remove | Geftinat (Gefitinib) – 250 Mg remove | Altraz (Anastrozole) – 1 Mg remove | Lenalid 15 Mg (Lenalidomide) remove | Flonida Cream (Fluorouracil) remove | Imatib 400 Mg (Imatinib) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $40.00 – $95.00 | $309.00 – $999.00 | $56.00 – $135.00 | $175.00 – $525.00 | $8.00 – $44.00 | $355.00 – $1,050.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.