Cytotam Tamoxifen 20 Mg
$27.00 – $90.00
Available Options:
Generic Name | Tamoxifen |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 30 Tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Tamoxifen |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 30 Tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Cytotam Tamoxifen 20 Mg remove | Imiquad Sachet (Imiquimod) remove | Imatib (Imatinib) – 100 Mg remove | Capegard (Capecitabine) – 500 Mg remove | Belustine (Lomustine) – 40 Mg remove | Aromasin (Exemestane) – 25 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cytotam Tamoxifen 20 Mg remove | Imiquad Sachet (Imiquimod) remove | Imatib (Imatinib) – 100 Mg remove | Capegard (Capecitabine) – 500 Mg remove | Belustine (Lomustine) – 40 Mg remove | Aromasin (Exemestane) – 25 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $27.00 – $90.00 | $75.00 – $212.00 | $123.00 – $360.00 | $285.00 – $930.00 | $40.00 – $95.00 | $95.00 – $323.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.