Flonida Cream (Fluorouracil)
$8.00 – $44.00
Available Options:
Generic Name | Fluorouracil |
---|---|
Manufactured | Menarini India Pvt Ltd |
Pack Size | 1 Cream/s, 3 Cream/s, 6 Cream/s |
Packaging | 10 gm in 1 tube |
Additional information
Generic Name | Fluorouracil |
---|---|
Manufactured | Menarini India Pvt Ltd |
Pack Size | 1 Cream/s, 3 Cream/s, 6 Cream/s |
Packaging | 10 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Flonida Cream (Fluorouracil) remove | Lenalid 10 Mg(Lenalidomide) remove | Altraz (Anastrozole) – 1 Mg remove | Azel 40 Mg (Enzalutamide) remove | Cytotam Tamoxifen 20 Mg remove | Imiquad Sachet (Imiquimod) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Flonida Cream (Fluorouracil) remove | Lenalid 10 Mg(Lenalidomide) remove | Altraz (Anastrozole) – 1 Mg remove | Azel 40 Mg (Enzalutamide) remove | Cytotam Tamoxifen 20 Mg remove | Imiquad Sachet (Imiquimod) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8.00 – $44.00 | $125.00 – $355.00 | $56.00 – $135.00 | $350.00 – $966.00 | $27.00 – $90.00 | $75.00 – $212.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.