Imatib (Imatinib) – 100 Mg
$123.00 – $360.00
Available Options:
Generic Name | Imatinib |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Imatinib |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Imatib (Imatinib) – 100 Mg remove | Geftinat (Gefitinib) – 250 Mg remove | Flonida Cream (Fluorouracil) remove | Veenat (Imatinib) – 100 Mg remove | Imat (Imatinib) – 100 Mg remove | Imat 400 Mg (Imatinib) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Imatib (Imatinib) – 100 Mg remove | Geftinat (Gefitinib) – 250 Mg remove | Flonida Cream (Fluorouracil) remove | Veenat (Imatinib) – 100 Mg remove | Imat (Imatinib) – 100 Mg remove | Imat 400 Mg (Imatinib) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $123.00 – $360.00 | $309.00 – $999.00 | $8.00 – $44.00 | $64.00 – $195.00 | $57.00 – $165.00 | $130.00 – $375.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.