Azel 40 Mg (Enzalutamide)
$350.00 – $966.00
Available Options:
Generic Name | Enzalutamide |
---|---|
Manufactured | Dr Reddy's Laboratories Ltd |
Pack Size | 28 Capsule/s, 56 Capsule/s, 84 Capsule/s |
Packaging | 28 capsules in 1 strip |
Additional information
Generic Name | Enzalutamide |
---|---|
Manufactured | Dr Reddy's Laboratories Ltd |
Pack Size | 28 Capsule/s, 56 Capsule/s, 84 Capsule/s |
Packaging | 28 capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Azel 40 Mg (Enzalutamide) remove | Lenalid 5 Mg (Lenalidomide) remove | Imiquad Sachet (Imiquimod) remove | Flonida Cream 1% (Fluorouracil) remove | Imiquimod Cream 5% w/w (Imiquad Cream) 12.5 Mg Sachet remove | Geftinat (Gefitinib) – 250 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Azel 40 Mg (Enzalutamide) remove | Lenalid 5 Mg (Lenalidomide) remove | Imiquad Sachet (Imiquimod) remove | Flonida Cream 1% (Fluorouracil) remove | Imiquimod Cream 5% w/w (Imiquad Cream) 12.5 Mg Sachet remove | Geftinat (Gefitinib) – 250 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $350.00 – $966.00 | $95.00 – $265.00 | $75.00 – $212.00 | $5.00 – $24.00 | $75.00 – $216.00 | $309.00 – $999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.