Betnovate S (Betamethasone/Salicylic)
$4.00 – $40.00
Available Options:
Generic Name | Betamethasone |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 20g & 30g Tubes |
Additional information
Generic Name | Betamethasone |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 20g & 30g Tubes |
You must be logged in to post a review.
Quick Comparison
Settings | Betnovate S (Betamethasone/Salicylic) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Alokem Gel (Aloe Vera) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Betnovate S (Betamethasone/Salicylic) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Alokem Gel (Aloe Vera) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4.00 – $40.00 | $4.00 – $20.00 | $8.00 – $39.00 | $10.00 – $57.00 | $25.00 – $144.00 | $6.00 – $32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.