Betnovate S (Betamethasone/Salicylic)
$4.00 – $40.00
Available Options:
Generic Name | Betamethasone |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 20g & 30g Tubes |
Additional information
Generic Name | Betamethasone |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 20g & 30g Tubes |
You must be logged in to post a review.
Quick Comparison
Settings | Betnovate S (Betamethasone/Salicylic) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Aquasoft Cream (Glycerin) remove | Cutisera Serum (Conditioned Medium) remove | Emoderm Cream (White Soft Paraffin) remove | Scabper Cream 30g (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Betnovate S (Betamethasone/Salicylic) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Aquasoft Cream (Glycerin) remove | Cutisera Serum (Conditioned Medium) remove | Emoderm Cream (White Soft Paraffin) remove | Scabper Cream 30g (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4.00 – $40.00 | $6.00 – $32.00 | $6.00 – $28.00 | $70.00 – $200.00 | $7.00 – $38.00 | $3.00 – $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.