Candid B Cream 20 Gm (Clotrimazole/Beclometasone)
$5.00 – $27.00
Available Options:
Generic Name | Clotrimazole/Beclometasone |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 20 gm in 1 Tube |
Additional information
Generic Name | Clotrimazole/Beclometasone |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 20 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Candid B Cream 20 Gm (Clotrimazole/Beclometasone) remove | Soframycin Cream (Framycetin Sulphate) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Ega Cream (Retinol/Vitamin K) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Aquasoft Cream (Glycerin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Candid B Cream 20 Gm (Clotrimazole/Beclometasone) remove | Soframycin Cream (Framycetin Sulphate) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Ega Cream (Retinol/Vitamin K) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Aquasoft Cream (Glycerin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5.00 – $27.00 | $3.00 – $15.00 | $6.00 – $32.00 | $50.00 – $240.00 | $4.00 – $20.00 | $6.00 – $28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.