Hirudal Cream (Mucopolysaccharide Polysulfate)
$5.00 – $22.00
Available Options:
Generic Name | Mucopolysaccharide Polysulfate |
---|---|
Manufactured | Oaknet Healthcare Pvt. Ltd. |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 14 gm in 1 tube |
Additional information
Generic Name | Mucopolysaccharide Polysulfate |
---|---|
Manufactured | Oaknet Healthcare Pvt. Ltd. |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 14 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Hirudal Cream (Mucopolysaccharide Polysulfate) remove | Ega Cream (Retinol/Vitamin K) remove | Alokem Gel (Aloe Vera) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Avarta Under Eye Cream (Herbal) remove | Benoquin Cream (Monobenzone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hirudal Cream (Mucopolysaccharide Polysulfate) remove | Ega Cream (Retinol/Vitamin K) remove | Alokem Gel (Aloe Vera) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Avarta Under Eye Cream (Herbal) remove | Benoquin Cream (Monobenzone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5.00 – $22.00 | $50.00 – $240.00 | $8.00 – $39.00 | $4.00 – $20.00 | $6.00 – $28.00 | $8.00 – $42.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.