Hirudal Cream (Mucopolysaccharide Polysulfate)
$5.00 – $22.00
Available Options:
Generic Name | Mucopolysaccharide Polysulfate |
---|---|
Manufactured | Oaknet Healthcare Pvt. Ltd. |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 14 gm in 1 tube |
Additional information
Generic Name | Mucopolysaccharide Polysulfate |
---|---|
Manufactured | Oaknet Healthcare Pvt. Ltd. |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 14 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Hirudal Cream (Mucopolysaccharide Polysulfate) remove | Scabper Cream 30g (Permethrin) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Benoquin Cream (Monobenzone) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Ega Cream (Retinol/Vitamin K) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hirudal Cream (Mucopolysaccharide Polysulfate) remove | Scabper Cream 30g (Permethrin) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Benoquin Cream (Monobenzone) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Ega Cream (Retinol/Vitamin K) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5.00 – $22.00 | $3.00 – $17.00 | $15.00 – $60.00 | $8.00 – $42.00 | $15.00 – $75.00 | $50.00 – $240.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.