Kojic Cream (Kojic/Ascorbic Acid)
$9.00 – $50.00
Available Options:
Generic Name | Kojic/Ascorbic Acid |
---|---|
Manufactured | Curatio Healthcare India Pvt Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 25g in Tube |
Additional information
Generic Name | Kojic/Ascorbic Acid |
---|---|
Manufactured | Curatio Healthcare India Pvt Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 25g in Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Kojic Cream (Kojic/Ascorbic Acid) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Melgain Lotion (Decapeptide) remove | Scabper Cream 30g (Permethrin) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Scabper Lotion (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kojic Cream (Kojic/Ascorbic Acid) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Melgain Lotion (Decapeptide) remove | Scabper Cream 30g (Permethrin) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Scabper Lotion (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9.00 – $50.00 | $12.00 – $67.00 | $20.00 – $112.00 | $3.00 – $17.00 | $15.00 – $75.00 | $4.00 – $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.