Kojic Cream (Kojic/Ascorbic Acid)
$9.00 – $50.00
Available Options:
Generic Name | Kojic/Ascorbic Acid |
---|---|
Manufactured | Curatio Healthcare India Pvt Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 25g in Tube |
Additional information
Generic Name | Kojic/Ascorbic Acid |
---|---|
Manufactured | Curatio Healthcare India Pvt Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 25g in Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Kojic Cream (Kojic/Ascorbic Acid) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Emoderm Cream (White Soft Paraffin) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Benoquin Cream (Monobenzone) remove | Scabper Lotion (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kojic Cream (Kojic/Ascorbic Acid) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Emoderm Cream (White Soft Paraffin) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Benoquin Cream (Monobenzone) remove | Scabper Lotion (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9.00 – $50.00 | $6.00 – $32.00 | $7.00 – $38.00 | $15.00 – $60.00 | $8.00 – $42.00 | $4.00 – $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.