Kozicare Cream (Kojic Acid/Arbutin/Vitamins)
$9.00 – $40.00
Available Options:
Generic Name | Kojic Acid/Arbutin/Vitamins |
---|---|
Manufactured | West Coast Pharma Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 15g in Tube |
Additional information
Generic Name | Kojic Acid/Arbutin/Vitamins |
---|---|
Manufactured | West Coast Pharma Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 15g in Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Kozicare Cream (Kojic Acid/Arbutin/Vitamins) remove | Ega Cream (Retinol/Vitamin K) remove | Soframycin Cream (Framycetin Sulphate) remove | Benoquin Cream (Monobenzone) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kozicare Cream (Kojic Acid/Arbutin/Vitamins) remove | Ega Cream (Retinol/Vitamin K) remove | Soframycin Cream (Framycetin Sulphate) remove | Benoquin Cream (Monobenzone) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9.00 – $40.00 | $50.00 – $240.00 | $3.00 – $15.00 | $8.00 – $42.00 | $15.00 – $75.00 | $4.00 – $19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.