Kozicare Cream (Kojic Acid/Arbutin/Vitamins)
$9.00 – $40.00
Available Options:
Generic Name | Kojic Acid/Arbutin/Vitamins |
---|---|
Manufactured | West Coast Pharma Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 15g in Tube |
Additional information
Generic Name | Kojic Acid/Arbutin/Vitamins |
---|---|
Manufactured | West Coast Pharma Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 15g in Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Kozicare Cream (Kojic Acid/Arbutin/Vitamins) remove | Scabper Lotion (Permethrin) remove | Crotorax Cream (Crotamiton) remove | Ega Cream (Retinol/Vitamin K) remove | Aquasoft Cream (Glycerin) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kozicare Cream (Kojic Acid/Arbutin/Vitamins) remove | Scabper Lotion (Permethrin) remove | Crotorax Cream (Crotamiton) remove | Ega Cream (Retinol/Vitamin K) remove | Aquasoft Cream (Glycerin) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9.00 – $40.00 | $4.00 – $20.00 | $3.00 – $15.00 | $50.00 – $240.00 | $6.00 – $28.00 | $25.00 – $144.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.