Lulifin Cream 50g (Luliconazole)
$20.00 – $101.00
Available Options:
Generic Name | Luliconazole |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 1 Tube/s, 3 Tube/s, 6 Tube/s |
Packaging | 50 gm in 1 tube |
Additional information
Generic Name | Luliconazole |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 1 Tube/s, 3 Tube/s, 6 Tube/s |
Packaging | 50 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Lulifin Cream 50g (Luliconazole) remove | Cutisera Serum (Conditioned Medium) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Silverex Ionic Gel (Silver Nitrate) remove | Ega Cream (Retinol/Vitamin K) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lulifin Cream 50g (Luliconazole) remove | Cutisera Serum (Conditioned Medium) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Silverex Ionic Gel (Silver Nitrate) remove | Ega Cream (Retinol/Vitamin K) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $20.00 – $101.00 | $70.00 – $200.00 | $4.00 – $20.00 | $4.00 – $19.00 | $5.00 – $22.00 | $50.00 – $240.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.