Additional information
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
---|
You must be logged in to post a review.
Quick Comparison
Settings | Persol AC 5% Gel (Benzoyl Peroxide) remove | Tretiva 5 Mg Soft Capsule (Isotretinoin) remove | Ivrea Cream (Ivermectin) remove | Tretiva 20 Mg Soft Capsule (Isotretinoin) remove | Tretiva 10 Mg Soft Capsule (Isotretinoin) remove | A Ret Gel 0.1% (Tretinoin) remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Persol AC 5% Gel (Benzoyl Peroxide) remove | Tretiva 5 Mg Soft Capsule (Isotretinoin) remove | Ivrea Cream (Ivermectin) remove | Tretiva 20 Mg Soft Capsule (Isotretinoin) remove | Tretiva 10 Mg Soft Capsule (Isotretinoin) remove | A Ret Gel 0.1% (Tretinoin) remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7.00 – $30.00 | $26.00 – $74.00 | $15.00 – $60.00 | $34.00 – $97.00 | $30.00 – $86.00 | $28.00 – $74.00 | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.