Additional information
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
---|
You must be logged in to post a review.
Quick Comparison
Settings | Persol AC 5% Gel (Benzoyl Peroxide) remove | Admenta 10mg (Memantine) remove | Aziderm 20% Gel (Azelaic Acid) remove | Tretiva 5 Mg Soft Capsule (Isotretinoin) remove | Clindoxyl Gel (Clindamycin/Benzoyl Peroxide) remove | Tazret Gel (Tazarotene) remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Persol AC 5% Gel (Benzoyl Peroxide) remove | Admenta 10mg (Memantine) remove | Aziderm 20% Gel (Azelaic Acid) remove | Tretiva 5 Mg Soft Capsule (Isotretinoin) remove | Clindoxyl Gel (Clindamycin/Benzoyl Peroxide) remove | Tazret Gel (Tazarotene) remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7.00 – $30.00 | $37.00 – $93.00 | $42.00 – $110.00 | $26.00 – $74.00 | $15.00 – $79.00 | $6.00 – $28.00 | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.