Additional information
Generic Name | Tretinoin |
---|---|
Manufactured | Janssen Pharmaceuticals, India |
Pack Size | 2 Cream/s, 4 Cream/s, 6 Cream/s |
Packaging | 20 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Retino A Cream 0.05% (Tretinoin) remove | Crotorax Cream (Crotamiton) remove | Soframycin Cream (Framycetin Sulphate) remove | Ega Cream (Retinol/Vitamin K) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Scabper Lotion (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Retino A Cream 0.05% (Tretinoin) remove | Crotorax Cream (Crotamiton) remove | Soframycin Cream (Framycetin Sulphate) remove | Ega Cream (Retinol/Vitamin K) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Scabper Lotion (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $11.00 – $26.00 | $3.00 – $15.00 | $3.00 – $15.00 | $50.00 – $240.00 | $15.00 – $75.00 | $4.00 – $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.