Additional information
Generic Name | Tretinoin |
---|---|
Manufactured | Janssen Pharmaceuticals, India |
Pack Size | 1 Gel, 3 Gel/s, 6 Gel/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Retino A Micro 0.04% (Tretinoin) remove | Acnesol A Nano Gel 15gm (Adapalene 0.1% / Clindamycin 1%) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Admenta 5mg (Memantine) remove | Persol AC 5% Gel (Benzoyl Peroxide) remove | Acnelak-CLZ Cream (Clindamycin/Zinc acetate ) remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Retino A Micro 0.04% (Tretinoin) remove | Acnesol A Nano Gel 15gm (Adapalene 0.1% / Clindamycin 1%) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Admenta 5mg (Memantine) remove | Persol AC 5% Gel (Benzoyl Peroxide) remove | Acnelak-CLZ Cream (Clindamycin/Zinc acetate ) remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $12.00 – $68.00 | $24.00 – $60.00 | $6.00 – $32.00 | $10.00 – $27.00 | $7.00 – $30.00 | $7.00 – $23.00 | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.