Seroflo Inhaler 125 Mcg (Salmeterol/Fluticasone)
$12.50 – $34.00
Available Options:
Generic Name | Salmeterol/Fluticasone |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 120 MDI in 1 Inhaler |
Additional information
Generic Name | Salmeterol/Fluticasone |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 120 MDI in 1 Inhaler |
You must be logged in to post a review.
Quick Comparison
Settings | Seroflo Inhaler 125 Mcg (Salmeterol/Fluticasone) remove | Omnacortil 10 Mg (Prednisolone) remove | Wysolone 20 Mg (Prednidolone) remove | Furamist Nasal Spray 6G (Fluticasone) remove | Medrol 16 Mg (Methylprednisolone) remove | Rotahaler Inhalation Device remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Seroflo Inhaler 125 Mcg (Salmeterol/Fluticasone) remove | Omnacortil 10 Mg (Prednisolone) remove | Wysolone 20 Mg (Prednidolone) remove | Furamist Nasal Spray 6G (Fluticasone) remove | Medrol 16 Mg (Methylprednisolone) remove | Rotahaler Inhalation Device remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $12.50 – $34.00 | $14.00 – $45.00 | $17.00 – $48.00 | $14.00 – $72.00 | $38.00 – $121.00 | $4.00 – $9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.