Wysolone 5 Mg (Prednisolone)
$12.00 – $35.00
Available Options:
Generic Name | Prednisolone |
---|---|
Manufactured | Pfizer India Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 15 tablet DT in 1 strip |
Additional information
Generic Name | Prednisolone |
---|---|
Manufactured | Pfizer India Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 15 tablet DT in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Wysolone 5 Mg (Prednisolone) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Wysolone 10 Mg (Prednidolone) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | Medrol 8 Mg (Methylprednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wysolone 5 Mg (Prednisolone) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Wysolone 10 Mg (Prednidolone) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | Medrol 8 Mg (Methylprednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $12.00 – $35.00 | $4.30 – $11.70 | $13.00 – $38.00 | $15.00 – $68.00 | $20.00 – $105.00 | $9.00 – $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.