Combutol 200 Mg (Ethambutol)
$9.00 – $25.00
Available Options:
Generic Name | Ethambutol |
---|---|
Manufactured | Lupin Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Ethambutol |
---|---|
Manufactured | Lupin Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Combutol 200 Mg (Ethambutol) remove | Armotraz (Anastrozole) – 1 Mg remove | Azel 40 Mg (Enzalutamide) remove | Imatib 400 Mg (Imatinib) remove | Imatib (Imatinib) – 100 Mg remove | Veenat 400 Mg (Imatinib) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Combutol 200 Mg (Ethambutol) remove | Armotraz (Anastrozole) – 1 Mg remove | Azel 40 Mg (Enzalutamide) remove | Imatib 400 Mg (Imatinib) remove | Imatib (Imatinib) – 100 Mg remove | Veenat 400 Mg (Imatinib) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9.00 – $25.00 | $50.00 – $150.00 | $350.00 – $966.00 | $355.00 – $1,050.00 | $123.00 – $360.00 | $255.00 – $810.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.