Geftinat (Gefitinib) – 250 Mg
$309.00 – $999.00
Available Options:
Generic Name | Gefitinib |
---|---|
Manufactured | Natco Pharma, India |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 250mg |
Additional information
Generic Name | Gefitinib |
---|---|
Manufactured | Natco Pharma, India |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 250mg |
You must be logged in to post a review.
Quick Comparison
Settings | Geftinat (Gefitinib) – 250 Mg remove | Cytotam Tamoxifen 20 Mg remove | Lenalid 5 Mg (Lenalidomide) remove | Veenat 400 Mg (Imatinib) remove | Veenat (Imatinib) – 100 Mg remove | Imiquimod Cream 5% w/w (Imiquad Cream) 12.5 Mg Sachet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Geftinat (Gefitinib) – 250 Mg remove | Cytotam Tamoxifen 20 Mg remove | Lenalid 5 Mg (Lenalidomide) remove | Veenat 400 Mg (Imatinib) remove | Veenat (Imatinib) – 100 Mg remove | Imiquimod Cream 5% w/w (Imiquad Cream) 12.5 Mg Sachet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $309.00 – $999.00 | $27.00 – $90.00 | $95.00 – $265.00 | $255.00 – $810.00 | $64.00 – $195.00 | $75.00 – $216.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.