Geftinat (Gefitinib) – 250 Mg
$309.00 – $999.00
Available Options:
Generic Name | Gefitinib |
---|---|
Manufactured | Natco Pharma, India |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 250mg |
Additional information
Generic Name | Gefitinib |
---|---|
Manufactured | Natco Pharma, India |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 250mg |
You must be logged in to post a review.
Quick Comparison
Settings | Geftinat (Gefitinib) – 250 Mg remove | Imat (Imatinib) – 100 Mg remove | Dexona (Dexamethasone) remove | Imat 400 Mg (Imatinib) remove | Azel 40 Mg (Enzalutamide) remove | Tamoxifen 10 Mg (Tamoxifen) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Geftinat (Gefitinib) – 250 Mg remove | Imat (Imatinib) – 100 Mg remove | Dexona (Dexamethasone) remove | Imat 400 Mg (Imatinib) remove | Azel 40 Mg (Enzalutamide) remove | Tamoxifen 10 Mg (Tamoxifen) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $309.00 – $999.00 | $57.00 – $165.00 | $9.00 – $25.00 | $130.00 – $375.00 | $350.00 – $966.00 | $25.00 – $57.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.