Crizalk (Crizotinib) – 250 Mg
$868.00 – $2,557.00
Available Options:
Generic Name | Afatinib Dimaleate |
---|---|
Manufactured | Boehringer Ingelheim India Pvt.Ltd |
Pack Size | 28 Tablet/s, 56 Tablet/s, 84 Tablet/s |
Packaging | 7 tablets in 1 strip |
Additional information
Generic Name | Afatinib Dimaleate |
---|---|
Manufactured | Boehringer Ingelheim India Pvt.Ltd |
Pack Size | 28 Tablet/s, 56 Tablet/s, 84 Tablet/s |
Packaging | 7 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Crizalk (Crizotinib) – 250 Mg remove | Cycloxan 50 Mg (Cyclophosphamide) remove | Imiquad Sachet (Imiquimod) remove | Capegard (Capecitabine) – 500 Mg remove | Aromasin (Exemestane) – 25 Mg remove | Imatib 400 Mg (Imatinib) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Crizalk (Crizotinib) – 250 Mg remove | Cycloxan 50 Mg (Cyclophosphamide) remove | Imiquad Sachet (Imiquimod) remove | Capegard (Capecitabine) – 500 Mg remove | Aromasin (Exemestane) – 25 Mg remove | Imatib 400 Mg (Imatinib) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $868.00 – $2,557.00 | $60.00 – $165.00 | $75.00 – $212.00 | $285.00 – $930.00 | $95.00 – $323.00 | $355.00 – $1,050.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.