Crizalk (Crizotinib) – 250 Mg
$868.00 – $2,557.00
Available Options:
Generic Name | Afatinib Dimaleate |
---|---|
Manufactured | Boehringer Ingelheim India Pvt.Ltd |
Pack Size | 28 Tablet/s, 56 Tablet/s, 84 Tablet/s |
Packaging | 7 tablets in 1 strip |
Additional information
Generic Name | Afatinib Dimaleate |
---|---|
Manufactured | Boehringer Ingelheim India Pvt.Ltd |
Pack Size | 28 Tablet/s, 56 Tablet/s, 84 Tablet/s |
Packaging | 7 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Crizalk (Crizotinib) – 250 Mg remove | Veenat 400 Mg (Imatinib) remove | Imat 400 Mg (Imatinib) remove | Imatib (Imatinib) – 100 Mg remove | Capegard (Capecitabine) – 500 Mg remove | Azel 40 Mg (Enzalutamide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Crizalk (Crizotinib) – 250 Mg remove | Veenat 400 Mg (Imatinib) remove | Imat 400 Mg (Imatinib) remove | Imatib (Imatinib) – 100 Mg remove | Capegard (Capecitabine) – 500 Mg remove | Azel 40 Mg (Enzalutamide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $868.00 – $2,557.00 | $255.00 – $810.00 | $130.00 – $375.00 | $123.00 – $360.00 | $285.00 – $930.00 | $350.00 – $966.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.