Foracort Respules 0.5 Mg (Budesonide/Formoterol)
$30.00 – $85.00
Available Options:
Generic Name | Budesonide/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Respule/s, 60 Respule/s, 90 Respule/s |
Packaging | 10 Respules in 1 packet |
Additional information
Generic Name | Budesonide/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Respule/s, 60 Respule/s, 90 Respule/s |
Packaging | 10 Respules in 1 packet |
You must be logged in to post a review.
Quick Comparison
Settings | Foracort Respules 0.5 Mg (Budesonide/Formoterol) remove | Wysolone 20 Mg (Prednidolone) remove | Omnacortil 2.5 Mg (Prednisolone) remove | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Omnacortil 10 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Foracort Respules 0.5 Mg (Budesonide/Formoterol) remove | Wysolone 20 Mg (Prednidolone) remove | Omnacortil 2.5 Mg (Prednisolone) remove | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Omnacortil 10 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $30.00 – $85.00 | $17.00 – $48.00 | $13.00 – $32.00 | $12.00 – $27.00 | $8.00 – $21.00 | $14.00 – $45.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.