HepBest (Tenofovir Alafenamide) – 25 Mg
$160.00 – $470.00
Available Options:
Generic Name | Lamivudine |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Lamivudine |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | HepBest (Tenofovir Alafenamide) – 25 Mg remove | Tamoxifen 10 Mg (Tamoxifen) remove | Lenalid 25 Mg (Lenalidomide) remove | Imatib 400 Mg (Imatinib) remove | Altraz (Anastrozole) – 1 Mg remove | Veenat (Imatinib) – 100 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HepBest (Tenofovir Alafenamide) – 25 Mg remove | Tamoxifen 10 Mg (Tamoxifen) remove | Lenalid 25 Mg (Lenalidomide) remove | Imatib 400 Mg (Imatinib) remove | Altraz (Anastrozole) – 1 Mg remove | Veenat (Imatinib) – 100 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $160.00 – $470.00 | $25.00 – $57.00 | $250.00 – $750.00 | $355.00 – $1,050.00 | $56.00 – $135.00 | $64.00 – $195.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.