Hiflo Rotacaps 500 Mcg (Salmeterol/Fluticasone)
$9.00 – $24.00
Available Options:
Generic Name | Salmeterol/Fluticasone |
---|---|
Manufactured | Healing Pharma, India |
Pack Size | 30 Rotacaps, 60 Rotacaps, 90 Rotacaps |
Packaging | 30 Rotacaps in 1 bottle |
Additional information
Generic Name | Salmeterol/Fluticasone |
---|---|
Manufactured | Healing Pharma, India |
Pack Size | 30 Rotacaps, 60 Rotacaps, 90 Rotacaps |
Packaging | 30 Rotacaps in 1 bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Hiflo Rotacaps 500 Mcg (Salmeterol/Fluticasone) remove | Dexona (Dexamethasone) remove | Furamist Nasal Spray 6G (Fluticasone) remove | Omnacortil 2.5 Mg (Prednisolone) remove | Rotahaler Inhalation Device remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hiflo Rotacaps 500 Mcg (Salmeterol/Fluticasone) remove | Dexona (Dexamethasone) remove | Furamist Nasal Spray 6G (Fluticasone) remove | Omnacortil 2.5 Mg (Prednisolone) remove | Rotahaler Inhalation Device remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9.00 – $24.00 | $9.00 – $25.00 | $14.00 – $72.00 | $13.00 – $32.00 | $4.00 – $9.00 | $4.30 – $11.70 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.