Hiflo Rotacaps 500 Mcg (Salmeterol/Fluticasone)
$9.00 – $24.00
Available Options:
Generic Name | Salmeterol/Fluticasone |
---|---|
Manufactured | Healing Pharma, India |
Pack Size | 30 Rotacaps, 60 Rotacaps, 90 Rotacaps |
Packaging | 30 Rotacaps in 1 bottle |
Additional information
Generic Name | Salmeterol/Fluticasone |
---|---|
Manufactured | Healing Pharma, India |
Pack Size | 30 Rotacaps, 60 Rotacaps, 90 Rotacaps |
Packaging | 30 Rotacaps in 1 bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Hiflo Rotacaps 500 Mcg (Salmeterol/Fluticasone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Revolizer (Device) remove | Wysolone 10 Mg (Prednidolone) remove | Rotahaler Inhalation Device remove | Omnacortil 5 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hiflo Rotacaps 500 Mcg (Salmeterol/Fluticasone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Revolizer (Device) remove | Wysolone 10 Mg (Prednidolone) remove | Rotahaler Inhalation Device remove | Omnacortil 5 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9.00 – $24.00 | $8.00 – $21.00 | $8.00 – $22.00 | $13.00 – $38.00 | $4.00 – $9.00 | $14.00 – $24.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.