Prazopress XL 5 Mg (Prazosin)
$32.00 – $80.00
Available Options:
Generic Name | Prazosin |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 1 Tablet in 1 strip |
Additional information
Generic Name | Prazosin |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 1 Tablet in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Prazopress XL 5 Mg (Prazosin) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Melgain Lotion (Decapeptide) remove | Aquasoft Cream (Glycerin) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Prazopress XL 5 Mg (Prazosin) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Melgain Lotion (Decapeptide) remove | Aquasoft Cream (Glycerin) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $32.00 – $80.00 | $6.00 – $32.00 | $6.00 – $32.00 | $20.00 – $112.00 | $6.00 – $28.00 | $12.00 – $59.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.