Rifagut (Rifaximin) – 200 Mg
$42.00 – $130.00
Available Options:
Generic Name | Rifaximin |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Rifaximin |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Rifagut (Rifaximin) – 200 Mg remove | Cycloxan 50 Mg (Cyclophosphamide) remove | Imat 400 Mg (Imatinib) remove | Lenalid 5 Mg (Lenalidomide) remove | Lenalid 25 Mg (Lenalidomide) remove | Flonida Cream 1% (Fluorouracil) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rifagut (Rifaximin) – 200 Mg remove | Cycloxan 50 Mg (Cyclophosphamide) remove | Imat 400 Mg (Imatinib) remove | Lenalid 5 Mg (Lenalidomide) remove | Lenalid 25 Mg (Lenalidomide) remove | Flonida Cream 1% (Fluorouracil) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $42.00 – $130.00 | $60.00 – $165.00 | $130.00 – $375.00 | $95.00 – $265.00 | $250.00 – $750.00 | $5.00 – $24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.