Salicylix SF 12% Cream (Salicylic Acid)
$5.00 – $26.00
Available Options:
Generic Name | Salicylic Acid |
---|---|
Manufactured | Dr Reddy's Laboratories Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 50g in Tube |
Additional information
Generic Name | Salicylic Acid |
---|---|
Manufactured | Dr Reddy's Laboratories Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 50g in Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Salicylix SF 12% Cream (Salicylic Acid) remove | Cetrilak Mild Solution (Cetrimide) remove | Crotorax Cream (Crotamiton) remove | Soframycin Cream (Framycetin Sulphate) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Cutisera Serum (Conditioned Medium) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Salicylix SF 12% Cream (Salicylic Acid) remove | Cetrilak Mild Solution (Cetrimide) remove | Crotorax Cream (Crotamiton) remove | Soframycin Cream (Framycetin Sulphate) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Cutisera Serum (Conditioned Medium) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5.00 – $26.00 | $3.00 – $17.00 | $3.00 – $15.00 | $3.00 – $15.00 | $15.00 – $60.00 | $70.00 – $200.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.