Salicylix SF 12% Cream (Salicylic Acid)
$5.00 – $26.00
Available Options:
Generic Name | Salicylic Acid |
---|---|
Manufactured | Dr Reddy's Laboratories Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 50g in Tube |
Additional information
Generic Name | Salicylic Acid |
---|---|
Manufactured | Dr Reddy's Laboratories Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 50g in Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Salicylix SF 12% Cream (Salicylic Acid) remove | Scabper Cream 30g (Permethrin) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Salicylix SF 12% Cream (Salicylic Acid) remove | Scabper Cream 30g (Permethrin) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5.00 – $26.00 | $3.00 – $17.00 | $4.00 – $19.00 | $26.00 – $145.00 | $25.00 – $144.00 | $15.00 – $60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.