Additional information
Generic Name | Tretinoin |
---|---|
Manufactured | HAB Pharmaceuticals & Research Ltd |
Pack Size | 12 Cream/s, 3 Cream/s, 6 Cream/s |
Packaging | 20 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Tretinex Cream (Tretinoin) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Scabper Lotion (Permethrin) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tretinex Cream (Tretinoin) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Scabper Lotion (Permethrin) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $13.00 – $44.00 | $15.00 – $75.00 | $10.00 – $57.00 | $12.00 – $67.00 | $4.00 – $20.00 | $12.00 – $59.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.