Additional information
Generic Name | Tretinoin |
---|---|
Manufactured | HAB Pharmaceuticals & Research Ltd |
Pack Size | 3 Cream/s, 6 Cream/s, 9 Cream/s |
Packaging | 20 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Tretoin 0.025% Cream (Tretinoin) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Soframycin Cream (Framycetin Sulphate) remove | Cetrilak Mild Solution (Cetrimide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tretoin 0.025% Cream (Tretinoin) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Soframycin Cream (Framycetin Sulphate) remove | Cetrilak Mild Solution (Cetrimide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9.00 – $22.00 | $4.00 – $19.00 | $6.00 – $32.00 | $4.00 – $20.00 | $3.00 – $15.00 | $3.00 – $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.