Additional information
Generic Name | Tretinoin |
---|---|
Manufactured | HAB Pharmaceuticals & Research Ltd |
Pack Size | 3 Cream/s, 6 Cream/s, 9 Cream/s |
Packaging | 20 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Tretoin 0.025% Cream (Tretinoin) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Scabper Cream 30g (Permethrin) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Emoderm Cream (White Soft Paraffin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tretoin 0.025% Cream (Tretinoin) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Scabper Cream 30g (Permethrin) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Emoderm Cream (White Soft Paraffin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9.00 – $22.00 | $26.00 – $145.00 | $3.00 – $17.00 | $12.00 – $59.00 | $6.00 – $32.00 | $7.00 – $38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.