B-Bact Ointment 10 GM (Mupirocin)
$8.00 – $40.00
Available Options:
Generic Name | Mupirocin |
---|---|
Manufactured | Wallace Pharmaceuticals Pvt. Ltd. |
Pack Size | 1 Ointment, 3 Ointment/s, 6 Ointment/s |
Packaging | 5 gm in 1 tube |
Additional information
Generic Name | Mupirocin |
---|---|
Manufactured | Wallace Pharmaceuticals Pvt. Ltd. |
Pack Size | 1 Ointment, 3 Ointment/s, 6 Ointment/s |
Packaging | 5 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | B-Bact Ointment 10 GM (Mupirocin) remove | Silverex Ionic Gel (Silver Nitrate) remove | Aquasoft Cream (Glycerin) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Emoderm Cream (White Soft Paraffin) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | B-Bact Ointment 10 GM (Mupirocin) remove | Silverex Ionic Gel (Silver Nitrate) remove | Aquasoft Cream (Glycerin) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Emoderm Cream (White Soft Paraffin) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8.00 – $40.00 | $5.00 – $22.00 | $6.00 – $28.00 | $15.00 – $75.00 | $7.00 – $38.00 | $12.00 – $67.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.