B-Bact Ointment 10 GM (Mupirocin)
$8.00 – $40.00
Available Options:
Generic Name | Mupirocin |
---|---|
Manufactured | Wallace Pharmaceuticals Pvt. Ltd. |
Pack Size | 1 Ointment, 3 Ointment/s, 6 Ointment/s |
Packaging | 5 gm in 1 tube |
Additional information
Generic Name | Mupirocin |
---|---|
Manufactured | Wallace Pharmaceuticals Pvt. Ltd. |
Pack Size | 1 Ointment, 3 Ointment/s, 6 Ointment/s |
Packaging | 5 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | B-Bact Ointment 10 GM (Mupirocin) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Cutisera Serum (Conditioned Medium) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Soframycin Cream (Framycetin Sulphate) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | B-Bact Ointment 10 GM (Mupirocin) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Cutisera Serum (Conditioned Medium) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Soframycin Cream (Framycetin Sulphate) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8.00 – $40.00 | $26.00 – $145.00 | $70.00 – $200.00 | $12.00 – $67.00 | $3.00 – $15.00 | $6.00 – $32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.