Budecort Respules 0.5 Mg (Budesonide)
$24.00 – $68.00
Available Options:
Generic Name | Budesonide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Respule/s, 60 Respule/s, 90 Respule/s |
Packaging | 5 Respules in 1 packet |
Additional information
Generic Name | Budesonide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Respule/s, 60 Respule/s, 90 Respule/s |
Packaging | 5 Respules in 1 packet |
You must be logged in to post a review.
Quick Comparison
Settings | Budecort Respules 0.5 Mg (Budesonide) remove | Rotahaler Inhalation Device remove | Duolin Rotacaps (Levosalbutamol/Ipratropium) remove | Wysolone 5 Mg (Prednisolone) remove | Omnacortil 10 Mg (Prednisolone) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Budecort Respules 0.5 Mg (Budesonide) remove | Rotahaler Inhalation Device remove | Duolin Rotacaps (Levosalbutamol/Ipratropium) remove | Wysolone 5 Mg (Prednisolone) remove | Omnacortil 10 Mg (Prednisolone) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $24.00 – $68.00 | $4.00 – $9.00 | $4.20 – $10.80 | $12.00 – $35.00 | $14.00 – $45.00 | $4.30 – $11.70 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.