Budecort Respules 0.5 Mg (Budesonide)
$24.00 – $68.00
Available Options:
Generic Name | Budesonide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Respule/s, 60 Respule/s, 90 Respule/s |
Packaging | 5 Respules in 1 packet |
Additional information
Generic Name | Budesonide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Respule/s, 60 Respule/s, 90 Respule/s |
Packaging | 5 Respules in 1 packet |
You must be logged in to post a review.
Quick Comparison
Settings | Budecort Respules 0.5 Mg (Budesonide) remove | Triohale Rotacaps (Tiotropium/Formoterol/Ciclesonide) remove | Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide) remove | Omnacortil 10 Mg (Prednisolone) remove | Medrol 8 Mg (Methylprednisolone) remove | Revolizer (Device) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Budecort Respules 0.5 Mg (Budesonide) remove | Triohale Rotacaps (Tiotropium/Formoterol/Ciclesonide) remove | Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide) remove | Omnacortil 10 Mg (Prednisolone) remove | Medrol 8 Mg (Methylprednisolone) remove | Revolizer (Device) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $24.00 – $68.00 | $12.00 – $31.50 | $33.00 – $95.00 | $14.00 – $45.00 | $9.00 – $25.00 | $8.00 – $22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.