Combutol 600 Mg (Ethambutol)
$20.00 – $53.00
Available Options:
Generic Name | Ethambutol |
---|---|
Manufactured | Lupin Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Ethambutol |
---|---|
Manufactured | Lupin Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Combutol 600 Mg (Ethambutol) remove | Azel 40 Mg (Enzalutamide) remove | Flonida Cream (Fluorouracil) remove | Imatib 400 Mg (Imatinib) remove | Imatib (Imatinib) – 100 Mg remove | Lenalid 10 Mg(Lenalidomide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Combutol 600 Mg (Ethambutol) remove | Azel 40 Mg (Enzalutamide) remove | Flonida Cream (Fluorouracil) remove | Imatib 400 Mg (Imatinib) remove | Imatib (Imatinib) – 100 Mg remove | Lenalid 10 Mg(Lenalidomide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $20.00 – $53.00 | $350.00 – $966.00 | $8.00 – $44.00 | $355.00 – $1,050.00 | $123.00 – $360.00 | $125.00 – $355.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.