Entavir (Entecavir) – 0.5 Mg
$115.00 – $310.00
Available Options:
Generic Name | Entecavir |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Entecavir |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Entavir (Entecavir) – 0.5 Mg remove | Imat 400 Mg (Imatinib) remove | Lenalid 5 Mg (Lenalidomide) remove | Lenalid 15 Mg (Lenalidomide) remove | Altraz (Anastrozole) – 1 Mg remove | Belustine (Lomustine) – 40 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Entavir (Entecavir) – 0.5 Mg remove | Imat 400 Mg (Imatinib) remove | Lenalid 5 Mg (Lenalidomide) remove | Lenalid 15 Mg (Lenalidomide) remove | Altraz (Anastrozole) – 1 Mg remove | Belustine (Lomustine) – 40 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $115.00 – $310.00 | $130.00 – $375.00 | $95.00 – $265.00 | $175.00 – $525.00 | $56.00 – $135.00 | $40.00 – $95.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.