Eukroma Plus Cream 20gm (Hydroquinone /Tretinoin /Mometasone)
$8.00 – $41.00
Available Options:
Generic Name | Hydroquinone |
---|---|
Manufactured | Yash Pharma Laboratories Pvt Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 20gm in 1 Tube |
Additional information
Generic Name | Hydroquinone |
---|---|
Manufactured | Yash Pharma Laboratories Pvt Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 20gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Eukroma Plus Cream 20gm (Hydroquinone /Tretinoin /Mometasone) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Emoderm Cream (White Soft Paraffin) remove | Silverex Ionic Gel (Silver Nitrate) remove | Scabper Cream 30g (Permethrin) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Eukroma Plus Cream 20gm (Hydroquinone /Tretinoin /Mometasone) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Emoderm Cream (White Soft Paraffin) remove | Silverex Ionic Gel (Silver Nitrate) remove | Scabper Cream 30g (Permethrin) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8.00 – $41.00 | $10.00 – $57.00 | $7.00 – $38.00 | $5.00 – $22.00 | $3.00 – $17.00 | $25.00 – $144.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.