Eukroma Plus Cream 20gm (Hydroquinone /Tretinoin /Mometasone)
$8.00 – $41.00
Available Options:
Generic Name | Hydroquinone |
---|---|
Manufactured | Yash Pharma Laboratories Pvt Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 20gm in 1 Tube |
Additional information
Generic Name | Hydroquinone |
---|---|
Manufactured | Yash Pharma Laboratories Pvt Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 20gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Eukroma Plus Cream 20gm (Hydroquinone /Tretinoin /Mometasone) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Benoquin Cream (Monobenzone) remove | Cetrilak Mild Solution (Cetrimide) remove | Silverex Ionic Gel (Silver Nitrate) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Eukroma Plus Cream 20gm (Hydroquinone /Tretinoin /Mometasone) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Benoquin Cream (Monobenzone) remove | Cetrilak Mild Solution (Cetrimide) remove | Silverex Ionic Gel (Silver Nitrate) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8.00 – $41.00 | $4.00 – $20.00 | $12.00 – $59.00 | $8.00 – $42.00 | $3.00 – $17.00 | $5.00 – $22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.