Ipravent Respules (Ipratropium Bromide)
$12.00 – $30.00
Available Options:
Generic Name | Ipratropium Bromide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 20 Respule/s, 40 Respule/s, 60 Respule/s |
Packaging | 5 Respules in 1 strip |
Additional information
Generic Name | Ipratropium Bromide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 20 Respule/s, 40 Respule/s, 60 Respule/s |
Packaging | 5 Respules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Ipravent Respules (Ipratropium Bromide) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Triohale Rotacaps (Tiotropium/Formoterol/Ciclesonide) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | Omnacortil 40 Mg (Prednisolone) remove | Furamist Nasal Spray 6G (Fluticasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ipravent Respules (Ipratropium Bromide) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Triohale Rotacaps (Tiotropium/Formoterol/Ciclesonide) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | Omnacortil 40 Mg (Prednisolone) remove | Furamist Nasal Spray 6G (Fluticasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $12.00 – $30.00 | $10.00 – $28.00 | $12.00 – $31.50 | $20.00 – $105.00 | $42.00 – $135.00 | $14.00 – $72.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.