Maxiflo Rotacaps 100 Mcg (Fluticasone/Formoterol)
$14.00 – $24.00
Available Options:
Generic Name | Fluticasone/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 100 Mcg |
Additional information
Generic Name | Fluticasone/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 100 Mcg |
You must be logged in to post a review.
Quick Comparison
Settings | Maxiflo Rotacaps 100 Mcg (Fluticasone/Formoterol) remove | Revolizer (Device) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Dexona (Dexamethasone) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Maxiflo Rotacaps 100 Mcg (Fluticasone/Formoterol) remove | Revolizer (Device) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Dexona (Dexamethasone) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $14.00 – $24.00 | $8.00 – $22.00 | $15.00 – $68.00 | $9.00 – $25.00 | $16.00 – $42.00 | $4.30 – $11.70 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.