Seroflo Multihaler (Salmeterol/Fluticasone)
$19.50 – $55.50
Available Options:
Generic Name | Salmeterol/Fluticasone |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Multihaler, 2 Multihaler, 3 Multihaler |
Packaging | 60 MDI in 1 Inhaler |
Additional information
Generic Name | Salmeterol/Fluticasone |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Multihaler, 2 Multihaler, 3 Multihaler |
Packaging | 60 MDI in 1 Inhaler |
You must be logged in to post a review.
Quick Comparison
Settings | Seroflo Multihaler (Salmeterol/Fluticasone) remove | Furamist Nasal Spray 6G (Fluticasone) remove | Duolin Rotacaps (Levosalbutamol/Ipratropium) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Omnacortil 40 Mg (Prednisolone) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Seroflo Multihaler (Salmeterol/Fluticasone) remove | Furamist Nasal Spray 6G (Fluticasone) remove | Duolin Rotacaps (Levosalbutamol/Ipratropium) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Omnacortil 40 Mg (Prednisolone) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $19.50 – $55.50 | $14.00 – $72.00 | $4.20 – $10.80 | $8.00 – $21.00 | $42.00 – $135.00 | $20.00 – $105.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.