Temonat (Temozolomide) – 20 Mg
$123.00 – $335.00
Available Options:
Generic Name | Temozolomide |
---|---|
Manufactured | Natco Pharma Ltd. |
Pack Size | 10 Capsule/s, 15 Capsule/s, 5 Capsule/s |
Packaging | 5 capsules in 1 strip |
Additional information
Generic Name | Temozolomide |
---|---|
Manufactured | Natco Pharma Ltd. |
Pack Size | 10 Capsule/s, 15 Capsule/s, 5 Capsule/s |
Packaging | 5 capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Temonat (Temozolomide) – 20 Mg remove | Lenalid 5 Mg (Lenalidomide) remove | Imat (Imatinib) – 100 Mg remove | Dexona (Dexamethasone) remove | Tamoxifen 10 Mg (Tamoxifen) remove | Imat 400 Mg (Imatinib) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Temonat (Temozolomide) – 20 Mg remove | Lenalid 5 Mg (Lenalidomide) remove | Imat (Imatinib) – 100 Mg remove | Dexona (Dexamethasone) remove | Tamoxifen 10 Mg (Tamoxifen) remove | Imat 400 Mg (Imatinib) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $123.00 – $335.00 | $95.00 – $265.00 | $57.00 – $165.00 | $9.00 – $25.00 | $25.00 – $57.00 | $130.00 – $375.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.