Temonat (Temozolomide) – 20 Mg
$123.00 – $335.00
Available Options:
Generic Name | Temozolomide |
---|---|
Manufactured | Natco Pharma Ltd. |
Pack Size | 10 Capsule/s, 15 Capsule/s, 5 Capsule/s |
Packaging | 5 capsules in 1 strip |
Additional information
Generic Name | Temozolomide |
---|---|
Manufactured | Natco Pharma Ltd. |
Pack Size | 10 Capsule/s, 15 Capsule/s, 5 Capsule/s |
Packaging | 5 capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Temonat (Temozolomide) – 20 Mg remove | Lenalid 10 Mg(Lenalidomide) remove | Calutide (Bicalutamide) – 50 Mg remove | Imat 400 Mg (Imatinib) remove | Tamoxifen 10 Mg (Tamoxifen) remove | Geftinat (Gefitinib) – 250 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Temonat (Temozolomide) – 20 Mg remove | Lenalid 10 Mg(Lenalidomide) remove | Calutide (Bicalutamide) – 50 Mg remove | Imat 400 Mg (Imatinib) remove | Tamoxifen 10 Mg (Tamoxifen) remove | Geftinat (Gefitinib) – 250 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $123.00 – $335.00 | $125.00 – $355.00 | $59.00 – $161.00 | $130.00 – $375.00 | $25.00 – $57.00 | $309.00 – $999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.