Combutol 400 Mg (Ethambutol)
$12.00 – $30.00
Available Options:
Generic Name | Ethambutol |
---|---|
Manufactured | Lupin Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Ethambutol |
---|---|
Manufactured | Lupin Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Combutol 400 Mg (Ethambutol) remove | Calutide (Bicalutamide) – 50 Mg remove | Flonida Cream (Fluorouracil) remove | Dexona (Dexamethasone) remove | Altraz (Anastrozole) – 1 Mg remove | Aromasin (Exemestane) – 25 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Combutol 400 Mg (Ethambutol) remove | Calutide (Bicalutamide) – 50 Mg remove | Flonida Cream (Fluorouracil) remove | Dexona (Dexamethasone) remove | Altraz (Anastrozole) – 1 Mg remove | Aromasin (Exemestane) – 25 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $12.00 – $30.00 | $59.00 – $161.00 | $8.00 – $44.00 | $9.00 – $25.00 | $56.00 – $135.00 | $95.00 – $323.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.