Hodpro 50 Mg (Procarbazine)
$40.00 – $109.00
Available Options:
Generic Name | Procarbazine |
---|---|
Manufactured | Neon Laboratories |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 10 capsules in 1 strip |
Additional information
Generic Name | Procarbazine |
---|---|
Manufactured | Neon Laboratories |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 10 capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Hodpro 50 Mg (Procarbazine) remove | Geftinat (Gefitinib) – 250 Mg remove | Dexona (Dexamethasone) remove | Azel 40 Mg (Enzalutamide) remove | Lenalid 5 Mg (Lenalidomide) remove | Capegard (Capecitabine) – 500 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hodpro 50 Mg (Procarbazine) remove | Geftinat (Gefitinib) – 250 Mg remove | Dexona (Dexamethasone) remove | Azel 40 Mg (Enzalutamide) remove | Lenalid 5 Mg (Lenalidomide) remove | Capegard (Capecitabine) – 500 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $40.00 – $109.00 | $309.00 – $999.00 | $9.00 – $25.00 | $350.00 – $966.00 | $95.00 – $265.00 | $285.00 – $930.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.