Hodpro 50 Mg (Procarbazine)
$40.00 – $109.00
Available Options:
Generic Name | Procarbazine |
---|---|
Manufactured | Neon Laboratories |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 10 capsules in 1 strip |
Additional information
Generic Name | Procarbazine |
---|---|
Manufactured | Neon Laboratories |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 10 capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Hodpro 50 Mg (Procarbazine) remove | Altraz (Anastrozole) – 1 Mg remove | Geftinat (Gefitinib) – 250 Mg remove | Imat (Imatinib) – 100 Mg remove | Capegard (Capecitabine) – 500 Mg remove | Lenalid 10 Mg(Lenalidomide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hodpro 50 Mg (Procarbazine) remove | Altraz (Anastrozole) – 1 Mg remove | Geftinat (Gefitinib) – 250 Mg remove | Imat (Imatinib) – 100 Mg remove | Capegard (Capecitabine) – 500 Mg remove | Lenalid 10 Mg(Lenalidomide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $40.00 – $109.00 | $56.00 – $135.00 | $309.00 – $999.00 | $57.00 – $165.00 | $285.00 – $930.00 | $125.00 – $355.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.